Judging from the three bucks chasing a doe across my front yard 15 minutes ago, I would say the time is now in my area.
Lines up with my nerdy data at least. Saturday should be great for us here...lol
| DAY OF YEAR | MONTH | DATE | STATE | LOCATION | ACTIVITY | SEX | AVERAGE PRESSURE | KILLED | MOON | MORNING | EVENING | DAILY HIGH TEMP | DAILY LOW |
| 329 | NOVEMBER | 11/25/19 | GA | 40 ACRES | CHECKING | BUCK | 28.9 | NO | 0 | | 2 | 62 | 33 |
| 316 | NOVEMBER | 11/11/20 | GA | 40 ACRES | TRAVELING | BUCK | 28.9 | NO | 0.1 | | 1 | 78 | 67 |
| 320 | NOVEMBER | 11/15/20 | GA | 40 ACRES | TRAVELING | BUCK | 29 | NO | 0 | | 1 | 67 | 50 |
| 331 | NOVEMBER | 11/26/20 | GA | 40 ACRES | TRAVELING | BUCK | 29 | NO | 0.8 | 1 | | 72 | 50 |
| 333 | NOVEMBER | 11/28/20 | GA | 40 ACRES | TRAVELING | BUCK | 29 | NO | 0.85 | | 1 | 67 | 44 |
| 335 | NOVEMBER | 11/30/20 | GA | 40 ACRES | CHASING | BUCK | 28.6 | NO | 1 | | 2 | 55 | 37 |
| 307 | DECEMBER | 11/3/21 | GA | 40 ACRES | CRUISING | BUCK | 29.3 | NO | 0.01 | | 1 | 52 | 45 |
| 324 | NOVEMBER | 11/20/21 | GA | 40 ACRES | CHASING | BUCK | 29.5 | NO | 0.95 | 1 | | 51 | 30 |
| 337 | DECEMBER | 12/3/21 | GA | 40 ACRES | CRUISING | BUCK | 29.1 | NO | 0.02 | | 1 | 79 | 44 |
| 340 | DECEMBER | 12/5/21 | GA | 40 ACRES | BREEDING | BUCK | 29.2 | NO | 0.08 | | 1 | 59 | 47 |
| 341 | DECEMBER | 12/7/21 | GA | 40 ACRES | CRUISING | BUCK | 29.16 | NO | 0.14 | 1 | | 47 | 32 |
| 344 | DECEMBER | 12/10/21 | GA | 40 ACRES | CRUISING | BUCK | 30.17 | NO | 0.44 | 1 | | 52 | 42 |
| 324 | NOVEMBER | 11/20/22 | GA | 40 ACRES | CHECKING | BUCK | 29.3 | NO | 0.18 | | 1 | 49 | 28 |
| 333 | NOVEMBER | 11/29/22 | GA | 40 ACRES | TRAVELING | BUCK | 29.2 | NO | 0.32 | | 1 | 62 | 40 |
| 325 | NOVEMBER | 11/21/23 | GA | 40 ACRES | CHASING | BUCK | 29 | NO | 0.62 | 3 | | 54 | 47 |
| 325 | NOVEMBER | 11/22/23 | GA | 40 ACRES | CHASING | BUCK | 29.9 | NO | 0.7 | 1 | | 57 | 44 |
| 331 | NOVEMBER | 11/27/23 | GA | 40 ACRES | CHECKING | BUCK | 28.9 | NO | 1 | | 1 | 56 | 34 |
| 334 | NOVEMBER | 11/30/23 | GA | 40 ACRES | CHECKING | BUCK | 29.2 | NO | 0.89 | `1 | | 60 | 30 |
| 320 | NOVEMBER | 11/15/24 | GA | 40 ACRES | CHASING | BUCK | 30.04 | NO | 1 | 1 | | 48 | 66 |
| 321 | NOVEMBER | 11/16/24 | GA | 40 ACRES | CHASING | BUCK | 29 | NO | 0.99 | 1 | | 68 | 42 |
| 322 | NOVEMBER | 11/17/24 | GA | 40 ACRES | CHECKING | BUCK | 29.1 | YES | 0.95 | | 1 | 70 | 40 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| AVG DAY OF YEAR | | | | | | | 29.2 | | 0.5 | 10 | 14 | 60 | 42 |
| 328 | | | | | | | | | | | | | |
View attachment 349822