You're wrong. I just read on a hunting forum that the more bonus points I have the greater my odds are, probably nearing 10% by now.
4.7%
of those with max points drew. That's FAR from 4.7% draw odds. Here is a table with the odds divided by the over
3 Million entries, once you account for all the other folks with bonus points.
Someone correct me if I did this incorrectly.
| Number of Points | Number of Applications | Number of Successes | % Successful | Number of Entries | Actual Odds |
| 0 | 2864 | 0 | 0.0% | 2864 | 0.000033% |
| 1 | 3692 | 0 | 0.0% | 7384 | 0.000066% |
| 2 | 3363 | 1 | 0.0% | 13452 | 0.000165% |
| 3 | 2996 | 4 | 0.1% | 26964 | 0.000330% |
| 4 | 2555 | 3 | 0.1% | 40880 | 0.000561% |
| 5 | 2287 | 3 | 0.1% | 57175 | 0.000857% |
| 6 | 1898 | 12 | 0.6% | 68328 | 0.001220% |
| 7 | 1688 | 5 | 0.3% | 82712 | 0.001649% |
| 8 | 1506 | 7 | 0.5% | 96384 | 0.002144% |
| 9 | 1337 | 8 | 0.6% | 108297 | 0.002704% |
| 10 | 1119 | 7 | 0.6% | 111900 | 0.003331% |
| 11 | 1038 | 8 | 0.8% | 125598 | 0.004023% |
| 12 | 984 | 14 | 1.4% | 141696 | 0.004782% |
| 13 | 608 | 3 | 0.5% | 102752 | 0.005606% |
| 14 | 553 | 10 | 1.8% | 108388 | 0.006497% |
| 15 | 519 | 9 | 1.7% | 116775 | 0.007453% |
| 16 | 494 | 7 | 1.4% | 126464 | 0.008475% |
| 17 | 482 | 7 | 1.5% | 139298 | 0.009563% |
| 18 | 427 | 8 | 1.9% | 138348 | 0.010718% |
| 19 | 402 | 18 | 4.5% | 145122 | 0.011938% |
| 20 | 383 | 15 | 3.9% | 153200 | 0.013224% |
| 21 | 380 | 14 | 3.7% | 167580 | 0.014576% |
| 22 | 374 | 16 | 4.3% | 181016 | 0.015994% |
| 23 | 370 | 10 | 2.7% | 195730 | 0.017478% |
| 24 | 465 | 19 | 4.1% | 267840 | 0.019028% |
| 25 | 490 | 23 | 4.7% | 306250 | 0.020644% |
| Totals: | 33274 | | | 3032397 | |
| True Random Odds: | 0.003005% | | | | |
Yes, technically, you have increased your odds by .020611% at max points over the guy with 0 and .017638% over a true random draw. Randy and others have gone over this numerous times but folks still maintain hope in systems that are mathematically disingenuous to everyone participating.
True random, OIL, money up front is the way to go. Bonus point system better than preference point as we all still have a chance. Not trying to shame or discourage anyone, just illustrate how dismal the odds really are and how special those tags really are.
Take this with a grain of salt, I could be mistaken, after all I put in for North Dakota mule deer for 5 years before I realized they aren't even allocating tags to NR in the drawing

.
Sincerest congrats to all those who drew.