Big MT ELK

Wyodeerhunter

Banned
Joined
Feb 18, 2002
Messages
2,150
link to story: http://www.billingsgazette.net/articles/2007/12/09/news/state/38-hunt.txt

38-hunt.jpg


Just think, in a couple more years greenhorn can hunt her in a bar.....
 
Just think, in a couple more years greenhorn can hunt her in a bar.....(wyo)

....she sure doesn't look 48.

Nice bull and story.
 
Wow....what a perfect set of antlers. Perfect 7x7! She and her Dad must have a lot of patience passing on a 310-320" bull. I could see a grizzly ol' veteran Elk hunter maybe passin' but a 13yr. girl.....must be a sweet tag!
 
I have a good friend who drew that permit 3 years ago. It's not a gimme for a big bull. He ended up shooting a 300ish bull toward the very end of the season and never saw anything in the 350 range. They are there, but it's not like shooting fish in a barrel.
 
I have a good friend who drew that permit 3 years ago. It's not a gimme for a big bull. He ended up shooting a 300ish bull toward the very end of the season and never saw anything in the 350 range. They are there, but it's not like shooting fish in a barrel.

It's sad, actually. The FWP has let that whole region really go down the shitter in the last few years.
 
They have allowed to much hunting pressure in archery season and the bull quality has dropped off some

Compared to what area? When I was there in 2004 archery I chased a solid 6pt every day. Where else in a basically "OTC" area that doesn't involve a packin can you do that? I still wake up at night thinking about "kickers" he was a freakin pig, worth the trip alone just to see him, let alone get 60 yards from him. Yes there was alot of people there, the only thing that pissed me off was the camp with a generator going 24/7. Funny these days everyone thinks there shoud be a 350 behind every tree.
 
Compared to what area? When I was there in 2004 archery I chased a solid 6pt every day. Where else in a basically "OTC" area that doesn't involve a packin can you do that? I still wake up at night thinking about "kickers" he was a freakin pig, worth the trip alone just to see him, let alone get 60 yards from him. Yes there was alot of people there, the only thing that pissed me off was the camp with a generator going 24/7. Funny these days everyone thinks there shoud be a 350 behind every tree.

I don't care what it is now, it used to be better. I never said that there should be a 350 behind every tree, but the numbers of 320-350 bulls have dropped off considerably in the last 5 years.
 
I don't care what it is now, it used to be better. I never said that there should be a 350 behind every tree, but the numbers of 320-350 bulls have dropped off considerably in the last 5 years.

Looks to me like 2001-2004( 2004 when they closed the recording period) was pretty darn good for P&Y bulls. Good luck finding better in a OTC type area. When exactly was the "Golden Age" of the breaks? Late 80's and early 90's look pretty stinky to me.


Kind Score Main Beam Length R Main Beam Length L Inside Spread Points R Points L Area St/Pro Date
Typical American Elk 313.25 49.625 47.75 34 6 6 Fergus County MT 10/16/2004
Typical American Elk 363.25 52.875 53.625 38.25 7 6 Fergus County MT 10/1/2004
Typical American Elk 331.25 48.875 50.625 39.5 6 6 Fergus County MT 9/26/2004
Typical American Elk 375.5 54.25 55.375 46.75 6 6 Fergus County MT 9/18/2004
Typical American Elk 280.375 41.875 40 36.625 6 6 Fergus County MT 9/10/2004
Typical American Elk 355.625 53.75 52.75 36.375 7 8 Fergus County MT 9/5/2004
Typical American Elk 281.25 45.75 45.875 30.25 6 6 Fergus County MT 10/9/2003
Typical American Elk 278.75 41.25 41.875 31 6 6 Fergus County MT 10/6/2003
Typical American Elk 261.25 45.875 43.375 33 5 7 Fergus County MT 10/3/2003
Typical American Elk 299.625 44.375 47.375 37.375 6 6 Fergus County MT 9/30/2003
Typical American Elk 281.625 46.375 46.375 36.375 6 6 Fergus County MT 9/29/2003
Typical American Elk 273.75 43.25 40.5 31.75 6 6 Fergus County MT 9/28/2003
Typical American Elk 295.75 47.75 46.5 36.5 6 6 Fergus County MT 9/26/2003
Typical American Elk 306.25 46 43.375 32.5 6 6 Fergus County MT 9/22/2003
Typical American Elk 302.5 46.625 43.625 33.5 6 6 Fergus County MT 9/19/2003
Typical American Elk 337.625 47.875 49.25 38.125 7 6 Fergus County MT 9/18/2003
Typical American Elk 335.25 52 52.5 42.75 6 7 Fergus County MT 9/16/2003
Non-typical American Elk 365.25 49.75 49.75 39.625 8 8 Fergus County MT 9/13/2003
Non-typical American Elk 351.25 46 47.875 38.75 7 6 Fergus County MT 9/13/2003
Typical American Elk 297.5 45.625 44.625 35.75 6 6 Fergus County MT 9/11/2003
Typical American Elk 320.125 46.25 44.25 34.875 6 6 Fergus County MT 9/10/2003
Typical American Elk 285.125 37.625 40.875 29.125 6 6 Fergus County MT 9/7/2003
Typical American Elk 327.375 50.125 49.75 39.875 6 6 Fergus County MT 10/19/2002
Typical American Elk 297.375 45.625 46.875 37.875 7 7 Fergus County MT 10/9/2002
Typical American Elk 288.625 47.375 46.375 37.875 6 6 Fergus County MT 10/8/2002
Typical American Elk 343.625 50 51.25 37.125 6 6 Fergus County MT 9/25/2002
Typical American Elk 267.5 40.625 41.75 26.25 6 6 Fergus County MT 9/23/2002
Typical American Elk 338.5 51.125 51.625 37 6 6 Fergus County MT 9/20/2002
Typical American Elk 296.25 41.875 43 34.75 6 5 Fergus County MT 9/19/2002
Typical American Elk 273 40.5 39.75 35.25 5 6 Fergus County MT 9/19/2002
Typical American Elk 308.375 47 46.625 36.875 6 6 Fergus County MT 9/9/2002
Typical American Elk 325 51.625 53.25 37.75 6 6 Fergus County MT 9/23/2001
Typical American Elk 321.25 51.75 50.375 46 6 6 Fergus County MT 9/21/2001
Typical American Elk 307.75 49.75 48.75 39.75 6 6 Fergus County MT 9/21/2001
Typical American Elk 282.5 47 47.25 35.75 6 6 Fergus County MT 9/18/2001
Typical American Elk 267.375 43.875 43.75 29.625 6 6 Fergus County MT 9/18/2001
Typical American Elk 275.375 44.125 45.25 33.625 6 8 Fergus County MT 9/17/2001
Typical American Elk 282.625 46.625 45.5 35.375 5 6 Fergus County MT 9/15/2001
Typical American Elk 313.25 52 50.75 40.75 6 6 Fergus County MT 9/12/2001
Typical American Elk 355.5 51.875 52 38.5 6 7 Fergus County MT 9/6/2001
Non-typical American Elk 391.125 49.5 49.625 46.375 8 7 Fergus County MT 9/5/2001
Typical American Elk 333.5 51.5 52.5 46 6 6 Fergus County MT 9/4/2001
Typical American Elk 365.875 49.625 52.5 37.625 7 6 Fergus County MT 10/13/2000
Non-typical American Elk 348 53.125 60.125 43.25 6 7 Fergus County MT 10/2/2000
Typical American Elk 335.5 49.75 49.25 38 6 6 Fergus County MT 9/25/2000
Typical American Elk 357.75 56.375 51.375 44.375 8 7 Fergus County MT 9/24/2000
Typical American Elk 342.875 54.5 55 31.125 7 7 Fergus County MT 9/18/2000
Typical American Elk 325.625 50.75 50.25 38.375 6 6 Fergus County MT 10/6/1999
Typical American Elk 359.5 48.5 52.375 44.5 7 6 Fergus County MT 10/2/1999
Non-typical American Elk 346.625 50 49.625 40.125 7 8 Fergus County MT 10/1/1999
Typical American Elk 280.875 43.25 45 41.375 6 6 Fergus County MT 9/28/1999
Typical American Elk 311 46 44.5 37.5 7 6 Fergus County MT 9/23/1999
Non-typical American Elk 365.625 51 48.75 38.75 6 7 Fergus County MT 9/22/1999
Typical American Elk 341.125 55.625 53.25 37.625 6 6 Fergus County MT 9/22/1999
Typical American Elk 312.125 46.875 46.25 39.375 7 6 Fergus County MT 9/21/1999
Typical American Elk 295.75 45 45 35.75 6 6 Fergus County MT 9/16/1999
Non-typical American Elk 374.375 51.75 49.625 52.375 7 8 Fergus County MT 9/13/1999
Non-typical American Elk 384.875 60.375 55.5 36.375 7 8 Fergus County MT 9/6/1999
Typical American Elk 285.75 40.5 42.25 32.5 7 6 Fergus County MT 10/17/1998
Typical American Elk 332.75 48.875 51.25 33.75 7 6 Fergus County MT 10/15/1998
Typical American Elk 346.875 51.25 50.875 39.375 7 7 Fergus County MT 9/27/1998
Non-typical American Elk 369.125 50 48.625 40.75 8 8 Fergus County MT 9/23/1998
Typical American Elk 323.375 52.375 52.125 38.625 7 7 Fergus County MT 9/23/1998
Typical American Elk 342.25 49.75 51.625 40.5 6 6 Fergus County MT 9/21/1998
Typical American Elk 321.75 49.25 49.5 40.5 6 6 Fergus County MT 9/16/1998
Typical American Elk 346.875 50.625 48.375 36.375 6 6 Fergus County MT 9/9/1998
Typical American Elk 318.5 52.375 54.25 38 6 6 Fergus County MT 10/5/1997
Typical American Elk 274.5 46.25 46 34.25 6 6 Fergus County MT 9/18/1997
Non-typical American Elk 364.75 54.875 53.125 42.625 6 7 Fergus County MT 9/12/1997
Typical American Elk 326.25 46.625 48.375 35.25 6 6 Fergus County MT 9/12/1997
Typical American Elk 309.125 48 45.5 37.125 6 6 Fergus County MT 9/30/1996
Typical American Elk 313.875 44.375 44.625 35.125 6 6 Fergus County MT 9/20/1996
Typical American Elk 382.25 51.875 52.625 39.75 7 6 Fergus County MT 9/18/1996
Typical American Elk 318.125 46.75 46.375 34.625 6 6 Fergus County MT 9/14/1996
Typical American Elk 320.625 47.125 46 37.125 7 6 Fergus County MT 9/29/1995
Typical American Elk 304.625 47.25 49 37.375 7 6 Fergus County MT 9/29/1995
Typical American Elk 316.125 48.125 48.75 43.125 6 6 Fergus County MT 9/26/1995
Typical American Elk 310.75 43.75 44.375 34.5 7 7 Fergus County MT 9/23/1995
Typical American Elk 297.125 43.875 43.875 38.375 5 6 Fergus County MT 9/23/1995
Typical American Elk 318 50.125 48.75 34.75 7 6 Fergus County MT 9/20/1995
Typical American Elk 262.375 39.125 39.125 35.625 6 6 Fergus County MT 9/18/1995
Typical American Elk 355.125 50.75 50.25 35.125 6 6 Fergus County MT 9/7/1995
Typical American Elk 283 39.5 39.375 34 6 6 Fergus County MT 9/13/1994
Typical American Elk 294.25 46.75 46.75 33 6 6 Fergus County MT 9/9/1994
Typical American Elk 287.875 41.625 44.5 34.75 7 6 Fergus County MT 9/5/1994
Typical American Elk 317.875 44.75 45.75 34.875 6 6 Fergus County MT 9/28/1993
Typical American Elk 343 54.5 52.875 38.25 6 6 Fergus County MT 9/22/1993
Typical American Elk 310.75 44.75 42.25 39.75 6 6 Fergus County MT 9/21/1993
Typical American Elk 288.5 47.625 46.625 36 6 7 Fergus County MT 9/19/1993
Typical American Elk 288 40 41 34.5 6 6 Fergus County MT 9/18/1993
Typical American Elk 288.125 48.5 48.875 37.625 7 6 Fergus County MT 9/14/1993
Typical American Elk 319.875 51.75 52.25 44.375 7 6 Fergus County MT 9/11/1993
Typical American Elk 320 49.75 48.25 35 6 6 Fergus County MT 9/5/1993
Typical American Elk 307.75 45.625 45.125 41.5 6 6 Fergus County MT 9/4/1993
Typical American Elk 326.5 56.125 51.625 38 7 6 Fergus County MT 10/6/1992
Typical American Elk 341.875 49.625 50.25 37.5 7 8 Fergus County MT 10/5/1992
Typical American Elk 318.125 52.875 52.5 36.375 6 6 Fergus County MT 9/28/1992
Typical American Elk 361.5 51.625 54 48 6 6 Fergus County MT 9/26/1992
Typical American Elk 318.25 45.875 46.125 38.5 6 6 Fergus County MT 9/25/1992
Typical American Elk 308.625 45.75 44.125 31.875 6 6 Fergus County MT 9/23/1992
Non-typical American Elk 347.375 53.125 53.5 42.625 7 8 Fergus County MT 9/11/1992
Typical American Elk 317.375 47.125 48.125 44.75 9 6 Fergus County MT 9/6/1992
Typical American Elk 336.125 48 48.25 34.75 7 7 Fergus County MT 10/1/1991
Typical American Elk 321.75 50.75 52.625 38.75 6 6 Fergus County MT 9/27/1991
Typical American Elk 286 45.75 45.625 31.75 6 6 Fergus County MT 9/12/1991
Typical American Elk 284.625 41.125 40.75 37.375 6 6 Fergus County MT 9/7/1991
Typical American Elk 284.125 44.625 44.5 37.125 7 6 Fergus County MT 10/11/1990
Typical American Elk 303 48 50.875 35.25 6 6 Fergus County MT 9/9/1990
Typical American Elk 319.375 47.625 47.125 37.125 6 6 Fergus County MT 9/3/1990
Typical American Elk 281.125 41.375 42.5 37.625 7 7 Fergus County MT 9/30/1989
Typical American Elk 286.875 43 42.75 39.125 6 7 Fergus County MT 9/23/1989
Typical American Elk 347.5 48.25 48.625 38 6 6 Fergus County MT 9/24/1988
Typical American Elk 306.75 44.875 46 30.25 8 6 Fergus County MT 9/18/1988
Typical American Elk 260.5 40.75 40.125 34 6 7 Fergus County MT 9/17/1987
Typical American Elk 305.125 45.125 45.625 38.5 7 7 Fergus County MT 9/14/1986
Typical American Elk 335.75 51.375 51.75 40 8 7 Fergus County MT 9/20/1985
Typical American Elk 322.125 45.75 44.375 34.375 7 8 Fergus County MT 9/9/1985
Typical American Elk 318.875 45.75 45.5 37.125 7 6 Fergus County MT 9/30/1984
Typical American Elk 356.375 52.5 48.75 36.125 6 7 Fergus County MT 9/26/1984
Typical American Elk 303.875 43.375 43.5 41.375 6 6 Fergus County MT 9/19/1984
Typical American Elk 365 60.75 61.5 50.25 7 7 Fergus County MT 10/2/1983
Typical American Elk 333.875 51.75 49 34.75 7 7 Fergus County MT 9/11/1983
Typical American Elk 277.25 41.125 39.875 40.25 6 7 Fergus County MT 12/31/1982
Typical American Elk 357.5 52.625 55 37.75 7 6 Fergus County MT 12/31/1981
Typical American Elk 350.375 48.875 48.625 41.875 8 7 Fergus County MT 12/31/1981
Typical American Elk 300.375 41.625 40 36.125 6 6 Fergus County MT 12/31/1981
Typical American Elk 366.375 52.625 50.875 41.875 6 6 Fergus County MT 12/31/1980
Typical American Elk 285 45.5 45.25 33.5 6 6 Fergus County MT 12/31/1980
Typical American Elk 320.125 48.75 48.875 38.875 6 6 Fergus County MT 12/31/1979
Typical American Elk 310.75 45.625 46.25 35 7 8 Fergus County MT 12/31/1977
Typical American Elk 349.375 52.25 51.875 36.875 6 6 Fergus County MT 12/31/1966
Typical American Elk 299.875 51 54 41 6 7 Fergus County MT 12/31/1966
 
That sucks for the rest of the state archery. Gonna get another 1000 camo loonies to hunt western Montana instead of the breaks.
 
I have a good friend who drew that permit 3 years ago. It's not a gimme for a big bull. He ended up shooting a 300ish bull toward the very end of the season and never saw anything in the 350 range. They are there, but it's not like shooting fish in a barrel.

Greenhorn -

I hunted the est side of this district, and I am eating my tag this year. Problem was I saw a really good bull early, and couldn't get on him in 4 days of trying. Passed on a smaller bull and ended up with tag soup. It is some really rugged country, with good numbers of elk, but far fewer elk on the east side of the District.

Shortside
 
I dont' know anything about the area other than from what other hunters tell me. I know 2 good pals that went over, no scouting and shot 2 good bulls in one day this year, both over 300, with archery. I know of several other local hunters that bowhunt there and do VERY well. The big bulls are there no doubt - I've held the antlers. I do know the gun hunts are not gimmees. I hope they pass archery quotas to limit the herds of non-residents. I'm not worried about crowds in my mountains.
 

Latest posts

Forum statistics

Threads
111,246
Messages
1,952,318
Members
35,098
Latest member
Trapper330
Back
Top