A little friendly competition???

That's okay harley...being from the big state you can always score your bracket SCI which should increase your point total :D :D ;)
 
Nut back in control atop the standings. Marv trying to win his own party, and myself jumping from 10th to 6th half way thru the evening....
Ohhh.... and look how bad BigWhore is doing.....
1 HuntTalk (Nut) 290 200 80 -- -- -- 570 1770 41 of 50 Florida, UCLA, UNC, Memphis
2 Hunt Talk (Marv) 240 240 80 -- -- -- 560 1760 38 of 50 Florida, UCLA, UNC, Memphis
3 smalls superstars (Keith) 250 260 40 -- -- -- 550 1390 39 of 50 Maryland, Kansas, UNC, Texas A & M
4 csutton7 (csutton7) 230 220 80 -- -- -- 530 1610 36 of 50 Oregon, Kansas, Texas, Memphis
4 guppie9 (guppie9) 250 200 80 -- -- -- 530 1650 37 of 50 Florida, Kansas, UNC, Memphis
6 ElkGunner 220 220 80 -- -- -- 520 1720 35 of 50 Florida, Kansas, UNC, Ohio St.
7 HONDO (Tom) 250 220 40 -- -- -- 510 1550 37 of 50 Wisconsin, UCLA, UNC, Ohio St.
8 Colorado Oak (Oak) 220 200 80 -- -- -- 500 1660 34 of 50 Florida, UCLA, UNC, Ohio St.
8 scottymack (scottymack) 280 180 40 -- -- -- 500 1540 38 of 50 Florida, Kansas, UNC, Virginia
10 BlackTail (BlackTail) 230 220 40 -- -- -- 490 1570 35 of 50 Florida, UCLA, Texas, Ohio St.
10 wyomingtim (tbbarnes) 250 200 40 -- -- -- 490 1650 36 of 50 Florida, UCLA, UNC, Ohio St.
12 IdahoBugler (IdahoBugler) 220 220 40 -- -- -- 480 1680 34 of 50 Florida, Kansas, Georgetown, Ohio St.
12 Spitz (Mike) 240 200 40 -- -- -- 480 1640 35 of 50 Florida, UCLA, UNC, Ohio St.
14 Hunt Talk (ken) 260 160 40 -- -- -- 460 1580 35 of 50 Florida, Kansas, UNC, Ohio St.
15 BigWhore (BigWhore) 230 180 40 -- -- -- 450 810 33 of 50 Wisconsin, Southern Illinois, Washington State, Ohio St.
16 hunt talk (Danr) 220 120 0 -- -- -- 340 1140 28 of 50 UNLV, Duke, Georgetown, Nevada
 
Going down to the wire with ya Nut...even the same final fours- 'cept you've got Florida cutting down the nets and I went UNC hump

No where near the Global leaders (who've got 49/52 correct) but we are ahead of about 300,000 other bastages!!

Danr...did you make your picks from the NIT bracket :eek: :D
 
Dangit I really needed T A&M to win that one. Why the hell did Law miss that layup? And how the hell did that kid go 1 for 4 from the line, season 65% free throw shooter and then calmly makes both shots. |oo |oo

Nice run your having there Oak.
 
Your right IB....Oak's clawing his way back into this....no longer challenging danr for the inverse pool championship!

Ken, Paul....whazzzzzzup boys?
 
I'm hurtin bad . .. . BUT, it's the games from here on out that make or break ya. I'll sneak back up on that list when Ohio beats Memphis.
 
This was a good evening...
1 HuntTalk (Nut) 290 200 320 -- -- -- 810 1770 47 of 56 Florida, UCLA, UNC, Memphis
2 Hunt Talk 240 240 320 -- -- -- 800 1760 44 of 56 Florida, UCLA, UNC, Memphis
3 csutton7 (csutton7) 230 220 280 -- -- -- 730 1610 41 of 56 Oregon, Kansas, Texas, Memphis
4 ElkGunner 220 220 280 -- -- -- 720 1680 40 of 56 Florida, Kansas, UNC, Ohio St.
4 IdahoBugler (IdahoBugler) 220 220 280 -- -- -- 720 1680 40 of 56 Florida, Kansas, Georgetown, Ohio St.
6 Colorado Oak (Oak) 220 200 280 -- -- -- 700 1660 39 of 56 Florida, UCLA, UNC, Ohio St.
7 BlackTail (BlackTail) 230 220 240 -- -- -- 690 1570 40 of 56 Florida, UCLA, Texas, Ohio St.
7 guppie9 (guppie9) 250 200 240 -- -- -- 690 1650 41 of 56 Florida, Kansas, UNC, Memphis
7 wyomingtim (tbbarnes) 250 200 240 -- -- -- 690 1650 41 of 56 Florida, UCLA, UNC, Ohio St.
10 Spitz (Mike) 240 200 240 -- -- -- 680 1640 40 of 56 Florida, UCLA, UNC, Ohio St.
11 HONDO (Tom) 250 220 200 -- -- -- 670 1550 41 of 56 Wisconsin, UCLA, UNC, Ohio St.
12 scottymack (scottymack) 280 180 200 -- -- -- 660 1540 42 of 56 Florida, Kansas, UNC, Virginia
13 smalls superstars (Keith) 250 260 120 -- -- -- 630 1270 41 of 56 Maryland, Kansas, UNC, Texas A & M
14 Hunt Talk (ken) 260 160 200 -- -- -- 620 1580 39 of 56 Florida, Kansas, UNC, Ohio St.
15 BigHornRam (BigHornRam) 230 180 160 -- -- -- 570 810 36 of 56 Wisconsin, Southern Illinois, Washington State, Ohio St.
16 hunt talk (Danr) 220 120 120 -- -- -- 460 1020 31 of 56 UNLV, Duke, Georgetown, Nevada
 
CAn we talk???? Look who is now in 2nd place.....
1 HuntTalk (Nut) 290 200 320 0 -- -- 810 1690 47 of 57 Florida, UCLA, UNC, Memphis
2 ElkGunner 220 220 280 80 -- -- 800 1680 41 of 57 Florida, Kansas, UNC, Ohio St.
2 Hunt Talk 240 240 320 0 -- -- 800 1680 44 of 57 Florida, UCLA, UNC, Memphis
2 IdahoBugler (IdahoBugler) 220 220 280 80 -- -- 800 1680 41 of 57 Florida, Kansas, Georgetown, Ohio St.
5 Colorado Oak (Oak) 220 200 280 80 -- -- 780 1660 40 of 57 Florida, UCLA, UNC, Ohio St.
6 BlackTail (BlackTail) 230 220 240 80 -- -- 770 1570 41 of 57 Florida, UCLA, Texas, Ohio St.
6 wyomingtim (tbbarnes) 250 200 240 80 -- -- 770 1650 42 of 57 Florida, UCLA, UNC, Ohio St.
8 Spitz (Mike) 240 200 240 80 -- -- 760 1640 41 of 57 Florida, UCLA, UNC, Ohio St.
9 HONDO (Tom) 250 220 200 80 -- -- 750 1550 42 of 57 Wisconsin, UCLA, UNC, Ohio St.
10 csutton7 (csutton7) 230 220 280 0 -- -- 730 1050 41 of 57 Oregon, Kansas, Texas, Memphis
11 Hunt Talk (ken) 260 160 200 80 -- -- 700 1580 40 of 57 Florida, Kansas, UNC, Ohio St.
12 guppie9 (guppie9) 250 200 240 0 -- -- 690 1410 41 of 57 Florida, Kansas, UNC, Memphis
13 scottymack (scottymack) 280 180 200 0 -- -- 660 1540 42 of 57 Florida, Kansas, UNC, Virginia
14 BigHornRam (BigHornRam) 230 180 160 80 -- -- 650 810 37 of 57 Wisconsin, Southern Illinois, Washington State, Ohio St.
15 smalls superstars (Keith) 250 260 120 0 -- -- 630 1270 41 of 57 Maryland, Kansas, UNC, Texas A & M
16 hunt talk (Danr) 220 120 120 0 -- -- 460 1020 31 of 57 UNLV, Duke, Georgetown, Nevada
 

Forum statistics

Threads
118,675
Messages
2,202,326
Members
38,611
Latest member
blom.12
Back
Top