45-70
500 grain JSP bullet
Powder Start Velocity Max Velocity
BL-C(2) 49.0 1448 53.0 1623
H335 49.0 1451 53.0 1638
H4895 48.0 1451 52.0 1679
H322 46.0 1504 50.0 1667
H4198 39.0 1431 41.0 1549
H4227 32.0 1405 34.0 1468
IMR4320 48.0 1444 51.0 1640
IMR4895 47.0 1438 50.0 1611
IMR4064 48.0 1429 51.0 1610
IMR3031 44.0 1454 48.0 1639
IMR4198 37.0 1408 41.0 1588
Reloder7 35.0 1300 38.0 1411
Hodgdon #26
45-70
500 grain JSP bullet
50 grains IMR3031 max 1655 fps
Ken Waters
45-70
500 grain JRN bullet seated to 2.93" OAL
Powder Start Velocity Max Velocity MaxCUP
IMR4198 35.0 1440 43.0 1657 38,400
IMR3031 44.0 1444 53.1 1742 32,700
H4895 50.0 1646 57.0 1879 39,000
Reloder7 37.0 1487 45.5 1738 39,100
Lyman #46
<FONT COLOR="#800080" SIZE="1">[ 11-09-2002 09:54: Message edited by: jackfish ]</font>