Sitka Gear Turkey Tool Belt

Big MT ELK

She did great. I guess the difference between SCI and B&C elk scores is the minimums to get in the book, the different categories SCI has (archery, estate), and the deductions in B&C for net or spread to wide.
 
The biggest difference in SCI and B&C is that SCI allows cattle to be entered into the records books next to the guy's name who shot it.
rtt3waterbuffalohead.jpg
 
dinkshooter, paste the elk from the correct county - Garfield. fewer bulls, but some biggies is my guess. 700 is not in Fergus County.
 
Yes, SCI recognizes many more species of the world and groups of them with thier Gran Slams, Inner Circles and combinations and multiple levels of them up to the World Hunting Awards. Here is a list of them.

http://www.scifirstforhunters.org/static/WHA/

Matt, I have a lot of hunting access in Texas, year round, multiple species, so does the non-resident of Texas.
 
dinkshooter, paste the elk from the correct county - Garfield. fewer bulls, but some biggies is my guess. 700 is not in Fergus County.

Sorry I couldn't remember the county for that unit this morning. Still no slouch at 49 for the county. A few more than ANY one county in Colorado. By size instead of date cause it is just more interesting that way.

Petro was 84
Fergy was 132

Kind Score Main Beam Length R Main Beam Length L Inside Spread Points R Points L Area St/Pro Date
Non-typical American Elk 391.5 50.125 53.5 35.125 9 7 Garfield County MT 9/30/1995
Typical American Elk 370.5 49.125 54.5 38.25 6 7 Garfield County MT 9/22/1999
Typical American Elk 365.375 46.75 47.375 31.25 7 7 Garfield County MT 9/17/2000
Typical American Elk 361.25 52.375 52.125 41.75 7 7 Garfield County MT 9/23/2001
Typical American Elk 360 51.75 54.75 39.75 6 6 Garfield County MT 9/4/2004
Typical American Elk 352.375 48.75 48.625 34.875 6 6 Garfield County MT 9/15/2001
Typical American Elk 352.125 50.5 48.875 34.375 6 6 Garfield County MT 9/22/2002
Non-typical American Elk 349.25 45.5 45 42.125 7 8 Garfield County MT 9/23/1996
Typical American Elk 349 53.875 52.5 39.5 6 6 Garfield County MT 9/17/2003
Typical American Elk 346.875 52.375 53.25 39.875 7 7 Garfield County MT 9/9/2002
Typical American Elk 342.375 46.125 46 48.375 7 7 Garfield County MT 9/17/1998
Typical American Elk 341.625 54.125 52.25 45.125 6 6 Garfield County MT 10/4/1985
Typical American Elk 340.75 54 52.5 44 6 7 Garfield County MT 9/5/1999
Typical American Elk 338.25 48.125 52.25 38.375 7 7 Garfield County MT 9/18/1989
Typical American Elk 335.875 53.375 51.75 44.375 6 6 Garfield County MT 9/30/2003
Typical American Elk 334.125 48 50.125 36.5 8 6 Garfield County MT 9/21/2003
Typical American Elk 331.75 54 54.375 42 6 6 Garfield County MT 9/23/1997
Typical American Elk 329.25 49.125 48.625 41.5 6 6 Garfield County MT 9/13/2004
Typical American Elk 329.25 51.625 51.75 43.25 6 7 Garfield County MT 9/14/2004
Typical American Elk 326.625 49 49.75 33.125 6 6 Garfield County MT 9/16/1998
Typical American Elk 316.625 54.5 53.5 41 7 6 Garfield County MT 9/14/1997
Typical American Elk 315.875 48 48.5 39.875 6 7 Garfield County MT 9/6/2002
Typical American Elk 315.25 46.75 47 39 6 6 Garfield County MT 10/1/2001
Typical American Elk 313.375 45.75 44.125 32.125 6 6 Garfield County MT 10/19/1997
Typical American Elk 307.375 46.25 36.5 33.375 6 6 Garfield County MT 10/9/1986
Typical American Elk 306 44.375 44.25 39 7 7 Garfield County MT 9/19/1995
Typical American Elk 305.25 49.5 51.375 35 5 6 Garfield County MT 9/30/2003
Typical American Elk 304.875 47.5 47.25 37.125 7 7 Garfield County MT 10/1/1995
Typical American Elk 300.875 50 50.75 35.375 6 6 Garfield County MT 9/29/1997
Typical American Elk 298.375 48.375 46.375 33.375 6 6 Garfield County MT 9/17/2001
Typical American Elk 295.125 47 46.25 38.125 6 7 Garfield County MT 9/18/1997
Typical American Elk 294.875 44.375 44.25 34.375 6 6 Garfield County MT 9/12/1999
Typical American Elk 292.5 41.75 41.25 35.75 6 6 Garfield County MT 9/13/1998
Typical American Elk 291.5 42.25 43.5 35.25 7 6 Garfield County MT 9/29/1983
Typical American Elk 291 49.75 49.875 33.75 6 6 Garfield County MT 10/4/1995
Typical American Elk 288.25 44 42.75 35.75 6 6 Garfield County MT 10/7/1996
Typical American Elk 283.75 43.375 42 32.25 6 6 Garfield County MT 10/1/2003
Typical American Elk 282.5 40.75 40.125 33.75 6 6 Garfield County MT 9/26/2002
Typical American Elk 282 44.875 42.125 33.875 6 7 Garfield County MT 10/9/2000
Typical American Elk 279 39.25 40.75 32.75 6 6 Garfield County MT 9/18/2001
Typical American Elk 275.75 50.5 51 36.25 6 6 Garfield County MT 10/3/1999
Typical American Elk 275 43.125 44.75 33 7 6 Garfield County MT 9/11/1982
Typical American Elk 267.875 38.125 37.75 37.375 6 6 Garfield County MT 9/11/2001
Typical American Elk 267 39.75 38.625 37.25 6 6 Garfield County MT 9/20/1995
Typical American Elk 266.5 40.75 40.5 30.5 6 6 Garfield County MT 9/6/2003
Typical American Elk 264.875 45 45.375 36.375 5 6 Garfield County MT 9/19/1993
Typical American Elk 263.875 38.5 41.625 35.375 6 6 Garfield County MT 9/18/1998
Typical American Elk 263.625 46.125 42.5 32.625 5 6 Garfield County MT 9/9/2004
Typical American Elk 313.125 49.625 49.125 42.5 7 6 Glacier County MT 9/9/1989
 
Guess I should have kept it Apples to Apples. By date, still looks to be holding strong through the 5 year period Brittany Spears mentioned:D :D


Kind Score Main Beam Length R Main Beam Length L Inside Spread Points R Points L Area St/Pro Date
Typical American Elk 329.25 51.625 51.75 43.25 6 7 Garfield County MT 9/14/2004
Typical American Elk 329.25 49.125 48.625 41.5 6 6 Garfield County MT 9/13/2004
Typical American Elk 263.625 46.125 42.5 32.625 5 6 Garfield County MT 9/9/2004
Typical American Elk 360 51.75 54.75 39.75 6 6 Garfield County MT 9/4/2004
Typical American Elk 283.75 43.375 42 32.25 6 6 Garfield County MT 10/1/2003
Typical American Elk 335.875 53.375 51.75 44.375 6 6 Garfield County MT 9/30/2003
Typical American Elk 305.25 49.5 51.375 35 5 6 Garfield County MT 9/30/2003
Typical American Elk 334.125 48 50.125 36.5 8 6 Garfield County MT 9/21/2003
Typical American Elk 349 53.875 52.5 39.5 6 6 Garfield County MT 9/17/2003
Typical American Elk 266.5 40.75 40.5 30.5 6 6 Garfield County MT 9/6/2003
Typical American Elk 282.5 40.75 40.125 33.75 6 6 Garfield County MT 9/26/2002
Typical American Elk 352.125 50.5 48.875 34.375 6 6 Garfield County MT 9/22/2002
Typical American Elk 346.875 52.375 53.25 39.875 7 7 Garfield County MT 9/9/2002
Typical American Elk 315.875 48 48.5 39.875 6 7 Garfield County MT 9/6/2002
Typical American Elk 315.25 46.75 47 39 6 6 Garfield County MT 10/1/2001
Typical American Elk 361.25 52.375 52.125 41.75 7 7 Garfield County MT 9/23/2001
Typical American Elk 279 39.25 40.75 32.75 6 6 Garfield County MT 9/18/2001
Typical American Elk 298.375 48.375 46.375 33.375 6 6 Garfield County MT 9/17/2001
Typical American Elk 352.375 48.75 48.625 34.875 6 6 Garfield County MT 9/15/2001
Typical American Elk 267.875 38.125 37.75 37.375 6 6 Garfield County MT 9/11/2001
Typical American Elk 282 44.875 42.125 33.875 6 7 Garfield County MT 10/9/2000
Typical American Elk 365.375 46.75 47.375 31.25 7 7 Garfield County MT 9/17/2000
Typical American Elk 275.75 50.5 51 36.25 6 6 Garfield County MT 10/3/1999
Typical American Elk 370.5 49.125 54.5 38.25 6 7 Garfield County MT 9/22/1999
Typical American Elk 294.875 44.375 44.25 34.375 6 6 Garfield County MT 9/12/1999
Typical American Elk 340.75 54 52.5 44 6 7 Garfield County MT 9/5/1999
Typical American Elk 263.875 38.5 41.625 35.375 6 6 Garfield County MT 9/18/1998
Typical American Elk 342.375 46.125 46 48.375 7 7 Garfield County MT 9/17/1998
Typical American Elk 326.625 49 49.75 33.125 6 6 Garfield County MT 9/16/1998
Typical American Elk 292.5 41.75 41.25 35.75 6 6 Garfield County MT 9/13/1998
Typical American Elk 313.375 45.75 44.125 32.125 6 6 Garfield County MT 10/19/1997
Typical American Elk 300.875 50 50.75 35.375 6 6 Garfield County MT 9/29/1997
Typical American Elk 331.75 54 54.375 42 6 6 Garfield County MT 9/23/1997
Typical American Elk 295.125 47 46.25 38.125 6 7 Garfield County MT 9/18/1997
Typical American Elk 316.625 54.5 53.5 41 7 6 Garfield County MT 9/14/1997
Typical American Elk 288.25 44 42.75 35.75 6 6 Garfield County MT 10/7/1996
Non-typical American Elk 349.25 45.5 45 42.125 7 8 Garfield County MT 9/23/1996
Typical American Elk 291 49.75 49.875 33.75 6 6 Garfield County MT 10/4/1995
Typical American Elk 304.875 47.5 47.25 37.125 7 7 Garfield County MT 10/1/1995
Non-typical American Elk 391.5 50.125 53.5 35.125 9 7 Garfield County MT 9/30/1995
Typical American Elk 267 39.75 38.625 37.25 6 6 Garfield County MT 9/20/1995
Typical American Elk 306 44.375 44.25 39 7 7 Garfield County MT 9/19/1995
Typical American Elk 264.875 45 45.375 36.375 5 6 Garfield County MT 9/19/1993
Typical American Elk 338.25 48.125 52.25 38.375 7 7 Garfield County MT 9/18/1989
Typical American Elk 313.125 49.625 49.125 42.5 7 6 Glacier County MT 9/9/1989
Typical American Elk 307.375 46.25 36.5 33.375 6 6 Garfield County MT 10/9/1986
Typical American Elk 341.625 54.125 52.25 45.125 6 6 Garfield County MT 10/4/1985
Typical American Elk 291.5 42.25 43.5 35.25 7 6 Garfield County MT 9/29/1983
Typical American Elk 275 43.125 44.75 33 7 6 Garfield County MT 9/11/1982
 
It's obviously a great elk area. No doubt about it. Most people I know that have grown up hunting elk here around Bozeman try the breaks.. and never come back. Dink - list the B&C bulls from there..

Also, that doesn't list even a fraction of the 300+ bulls taken in the unit. Most people don't enter the stuff. Next Fair Chase issue will have 4 of mine (and one of my dad's) listed. I think my buddy was getting tired of measuring stuff when I wasn't entering anything.

What does SCI call their newsletter? Unfair chase. ;) -sorry couldnt' help it.

brittany, I really doubt FWP has screwed up area 700. But if I hunted there - that's what I'd be telling everybody too.
 
brittany, I really doubt FWP has screwed up area 700. But if I hunted there - that's what I'd be telling everybody too.

Hell, I'm not worried. Everyone's already in the breaks anyway, right? From what I've seen there's less good bulls around. Are there still big ones? I never said there wasn't. But the quality, even though it's still good, has gone down from what I've seen and that seems to concur with what other breaks veterans have told me.

Dinkshooter, how many times have you hunted the breaks? You really can't say that the herd has not been affected if unless you hunt it several times over a long period of years. I've been hunting it since the late 90s, which was about the peak of the best hunting there in terms of pressure and bull quality.
 

Latest posts

Forum statistics

Threads
111,247
Messages
1,952,327
Members
35,098
Latest member
Trapper330
Back
Top